Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| D?y, Sarah AnnC,P,P,P,P,P,P,P | born 1831, Wakefield, Yorkshire, England | |
| Dable, MarthaC,C,P,P,P,P,P | born 3 Nov 1882, Bulwell, Nottingham, England | died Apr 1956, Blackburn, Lancashire, England |
| Dacre, HannahC | born 1868 | |
| Dacre, SophiaC | born Abt 1915 | |
| Daffin, StanleyP | born 21 Feb 1913 | died 2000, Maltby |
| Daggett,P | born Abt 1912 | |
| Dagleas, AnnC,C,P,P,P | born Jan 1852, Tynemouth, Northumberland/Co.Durham, England | |
| Dagleas, James TaylorS,C | born 1854, South Shields, Tyne & Wear, County Durham, England | |
| Dagleas, JohnP,P,P,P | born 1832, South Shields, Tyne & Wear, County Durham, England | |
| Dagleas, Mary TaylorS,C | born 1856, South Shields, Tyne & Wear, County Durham, England | |
| Dagleas, WilliamS,C | born 1860, South Shields, Tyne & Wear, County Durham, England | |
| Dakin, GeorgeP | born Abt 1850 | |
| Dakin, Margaret AnnC,C,P,P,P,P | born Abt 1870, Darfield, Yorkshire, England | |
| Dale, Annie ElizabethS,C | born 1869, Yorkshire, England | |
| Dale, CharlesS,C | born Abt 1844, City of York, Yorkshire, England | |
| Dale, HannahS,C | born Abt 1842, City of York, Yorkshire, England | |
| Dale, JohnS,C | born Abt 1840, Yorkshire, England | |
| Dale, JohnC,P,P,P,P,P,P,P | born Abt 1813, Raskelf, Tadcaster, Yorkshire, England | |
| Dale, Margaret MaryC | born 25 Mar 1936, South Leeds, W Yorkshire, England | died 1 Jul 2002, Leeds District, W Yorkshire, England |
| Dale, MaryS,C | born Abt 1838, Yorkshire, England | |
| Dale, MaryC,P | born Abt 1890 | |
| Dale, Oliver GeorgeS,C | born Abt 1849, City of York, Yorkshire, England | |
| Dale, RobertS,C | born Abt 1836, Yorkshire, England | |
| Dale, WilliamC,P | born 1846, City of York, Yorkshire, England | |
| Dales, HannahP | born Abt 1808 | |
| Dalton, Albert RC | born Abt 1918 | |
| Dalton, BridgetC,P,P,P,P,P,P,P,P | born 1783 | died 28 Aug 1863, Waukegan, Lake County, Illinois, United States of America |
| Dalton, BridgettP | born 1783 | died 28 Aug 1863, Waukegan, Lake, Illinois, USA |
| Dancer, JosephP | born Abt 1810 | |
| Dancer, SusanC,C,C,P | born 1832, Leyton, Essex, England | |
| Dancer, WilliamC | born 30 Oct 1913, Leeds, Yorkshire, England | died Dec 1986, Leeds, Yorkshire, England |
| Daniel, Alice AnnP,P,P,P,P | born 1871, York, England | |
| Daniel, DavidC,C,C,P | born 29 Dec 1909, Halton, Yorkshire, England | died Apr 1970, Leeds, Yorkshire, England |
| Daniel, Frances MaryS,C | born 1906, Halton, Leeds, Yorkshire, England | |
| Daniel, JohnS,C,P,P,P,P | born 1884, Halton, Leeds, Yorkshire, England | died 1931, Halton, Leeds, Yorkshire, England |
| Daniel, John VictorC | born 12 Aug 1907, Halton, Yorkshire, England | died 1986, Leeds, Yorkshire, England |
| Daniel, Thomas CharlesS,C | born 28 Mar 1912, Halton, Leeds, Yorkshire, England | died 20 Jun 2007 |
| Daniels, Child oneS,C | born Between 1906 and 1911, Norfolk | |
| Daniels, Child twoS,C | born Between 1906 and 1911, Norfolk | |
| Daniels, MarthaP | born Abt 1830 | |
| Daniels, SamuelP | born 1829, Blickling, Norfolk, England | |
| Daniels, William JamesC,C,P,P | born 1871, Blickling, Norfolk, England | |
| Danley, AlexanderS,C | born 3 Aug 1915, Willisville, Illinois | died 2 May 1990, Belleville, Saint Clair, Illinois, USA |
| Danley, ClarenceS,C | born 1901, Illinois, USA | died Jul 1901, Randolph County, Illinois, USA |
| Danley, JohnP | born Abt 1835 | |
| Danley, John WilliamC,C,P,P,P,P,P,P | born 27 Oct 1862, Shelbyville, Shelby, Illinois, USA | died 7 Dec 1942, Valmeyer, Monroe, Illinois, United States |
| Danley, MaryS,C | born 23 Jun 1903, Willisville, Perry, Illinois, USA | died 24 Sep 1958, Columbia, Massac, Illinois, USA |
| Danley, SureldaS,C | born 28 Jun 1907, Willisville, Perry, Illinois, USA | died 18 Jul 1986, Belleville, St Clair, Illinois, USA |
| Danley, unknownS,C | born 1906 | died 1906 |
| Danley, ViolaC | born 8 May 1911, Willisville, Illinois | died 23 Oct 1988, Uniontown, Fayette, Pennsylvania, USA |
| Danowski, KathleenP | born 5 Mar 1922, Omaha, Nabraska | died 9 May 2004, Des Moines, Iowa, USA |
| Danrbrough, HarryC | born 1904, Bottom Boat, Stanley, Yorkshire, England | died Sep 1904 |
| Danson, IsabellaP | born 1801, Bishop Auckland, Durham, England | died Sep 1854, Auckland, County Durham, England |
| Dapledge, WilliamS,C | born 1862, Pontefract, Yorkshire, England | |
| Darbishire, ThomasP | born Abt 1795, Lancashire, England | |
| Darbrough, FrancisS,C | born Sep 1911, Stanley, Wakefield, Yorkshire, England | |
| Darby,S,C | born Bef 1907 | |
| Darby,S,C | born Bef 1907 | |
| Darby, Elsie JaneC,C | born 4 Oct 1921, Newbiggin by the Sea, Morpeth, Northumberland, England | died 3 May 2002, Blyth Northumberland England |
| Darby, JamesS,C,C,P,P,P,P,P | born Abt 1861, Wigton, Cumberland, England | died probably Fell Houses, Cockfield, can't find |
| Darby, JamesP | born Abt 1826, Ireland | died Abt 1885, Cumberland, England |
| Darby, James RC | born Jun 1927, Morpeth, Northumberland, England | died Dec 1935, Morpeth, Northumberland, England |
| Darby, James WilliamC,C,P,P,P | born 22 Jul 1893, Sun Cottages Staindrop, Durham, England | died Jun 1972, Newbiggin by the Sea, Morpeth, Northumberland, England |
| Darby, Laura IreneC | born 6 Aug 1924, Morpeth, Northumberland, England | died Feb 1991, Northumberland Central, Northumberland, England |
| Darby, Margaret (Maggie) ElizabethS,C | born 5 Jan 1907, Cockfield Durham | died Dec 1982, Durham Western, Durham, England |
| Darby, Mary JaneS,C | born Dec 1898, Cockfield Durham | died Mar 1973, Durham North Western, Durham, England |
| Darbyshire, Ann HartS,C | born 1 Aug 1873 | |
| Darbyshire, DavidS,C | born 1850, Blackrod, Wigan/Bolton, Lancashire, England | |
| Darbyshire, HannahS,C | born 1846, Blackrod, Wigan/Bolton, Lancashire, England | |
| Darbyshire, JaneS,C | born 1840, Blackrod, Wigan/Bolton, Lancashire, England | |
| darbyshire, JennyP | born Abt 1795, Lancashire, England | |
| Darbyshire, ReubenC,C,P,P,P,P,P,P,P,P | born 1838, Blackrod, Wigan/Bolton, Lancashire, England | died Apr 1903, Leeds, Yorkshire, England |
| Darbyshire, ThomasC,C,P,P,P,P,P | born 1814, Blackrod, Wigan/Bolton, Lancashire, England | died 23 Jun 1867, <Lancashire, England> |
| Darbyshire, ThomasS,C | born 1844, Blackrod, Wigan/Bolton, Lancashire, England | |
| Darkin, MarianS,C | born 1848, Gosport Borough, Hampshire, England | died 17 Nov 1904, Beckingham, North Kesteven District, Lincolnshire, England |
| Darley, AdaS,C | born 1875, Hemingbrough, Howden, Yorkshire, England | |
| Darley, AnneS,C | born 1863, Selby, Yorkshire, England | |
| Darley, EdmundC,C,P,P | born 30 Dec 1904, Hemingbrough, Howden, Yorkshire, England | died 28 Feb 1982, Hemingbrough, Howden, Yorkshire, England |
| Darley, EmmaS,C | born 1867, Selby, Yorkshire, England | |
| Darley, EthelC | born Jan 1907, Howden, Yorkshire East Riding, United Kingdom | died Mar 1960, York, Yorkshire West Riding, England |
| Darley, Ethel ElizaS,C | born 1877, Hemingbrough, Howden, Yorkshire, England | |
| Darley, Hannah MS,C | born 1865, Selby, Yorkshire, England | |
| Darley, HarryC,C,P,P,P,P,P | born 1910, Hemingbrough, Howden, Yorkshire, England | died 1979, Follyfoot, Harrogate, Yorkshire, England |
| Darley, Harry StephenC,C,P,P,P,P | born 15 Feb 1940 | died Oct 1999, North Yorkshire, North Yorkshire, England |
| Darley, JohnC,C,P,P,P,P,P,P,P,P,P | born 1839, West Haddlesey, Yorkshire, England | died Apr 1910, York, Yorkshire, England |
| Darley, John W.S,C | born 1873, Hemingbrough, Howden, Yorkshire, England | |
| Darley, JosephC,C,P,P,P | born 6 Nov 1870, Hemingbrough, Howden, Yorkshire, England | died 22 Feb 1935, Hemingbrough, Howden, Yorkshire, England |
| Darley, LilliS,C | born 1869, Selby, Yorkshire, England | |
| Darley, NellyC,C | born Apr 1879, Howden, Yorkshire East Riding, United Kingdom | |
| Darley, Philip DavidS,C | born Sep 1938, Howden, Yorkshire | died Mar 1945, Howden, Yorkshire East Riding, England |
| Darley, Thomas EdmondC,C,P,P | born 4 Jul 1935, Hemingbrough, Howden, Yorkshire, England | died May 1990, Leeds, Yorkshire, England |
| Darley, WilliamP | born Abt 1815 | |
| Darley, William KP | born Abt 1910 | |
| Darnbrough, George BowmanC,C,P,P | born 23 Apr 1878, Methley Junction Methley, Yorkshire, England | |
| Darnbrough, George WilliamC,C,P | born Abt 1850 | |
| Darnbrough, JosephP | born Abt 1825 | |
| Darnbrough, Nellie | born Abt 1920, Wakefield, Yorkshire, England | |
| Dart,C | born Abt 1860 | |
| Darton, JaneP | born Abt 1730 | |
| Davey, AgnesS,C | born Abt 1864, Bowling, Bradford West Riding Yorkshire, England | |
| Davey, Annie ElizabethS,C,P,P,P,P,P | born 1869, Sutton In Ashfield, Nottingham, England | died Jan 1919, Bramley, Yorkshire West Riding, England |
| Davey, HenryS,C | born Abt 1870, England | |
| Davey, JesseC,C,P,P | born 5 Sep 1896 | |
| Davey, JohnS,C,P,P,P,P,P,P,P,P,P | born Abt 1839, Bramley, Yorkshire, England | |
| Davey, John RobertS,C | born Abt 1868, Brighouse and Rastrick, Halifax, Yorkshire, England | |
| Davey, JosephS,C | born Abt 1869, Bowling, Bradford West Riding Yorkshire, England | |
| Davey, LeonardS,C | born Abt 1877, Keighley, Yorkshire, England | |
| Davey, MaryS,C | born Abt 1863, Bowling, Bradford West Riding Yorkshire, England | |
| Davey, MinaS,C | born Abt 1868, England | |
| Davey, SamuelS,C | born Abt 1871, Bowling, Bradford West Riding Yorkshire, England | |
| Davey, WilliamS,C | born Abt 1866, Bowling, Bradford West Riding Yorkshire, England | |
| Davidsen, JohnS | born Abt 1844 | |
| Davies,P,P | born Abt 1890 | |
| Davies, Ada MaudP,P,P | born 12 Oct 1883 | |
| Davies, Alfred Thos.S,C | born 1880, Derbyshire, England | |
| Davies, ArthurP | born Abt 1882, Manchester, Lancashire, England | |
| Davies, Betty MaureenC,C,P,P | born 5 Jul 1935, Barnsley, Yorkshire, England | died Leeds, Yorkshire, England |
| Davies, EdwardS,C | born 1864, Brierly Hill, Staffordshire, England | |
| Davies, EdwardP | born 1801 | died 1881 |
| Davies, ElizabethP | born Abt 1886, Brampton, Yorkshire, England | |
| Davies, Ernest P.S,C | born 1879, Blockley, Worcestershire, England | |
| Davies, George EdwardC,C,P | born 29 Jul 1908, Darlington, County Durham, England | died 17 Sep 1985, Leeds, Yorkshire, England |
| Davies, GladysC,C,P,P | born 28 Apr 1912, Barton, Lancashire | |
| Davies, James Hy.S,C | born 1876, Blockley, Worcestershire, England | |
| Davies, JosephC,C,P,P,P,P,P,P,P,P,P,P | born 1836, Presteign, Radnorshire, Wales | died 1915 |
| Davies, Joseph BennettC,C | born 1863, Brierly Hill, Staffordshire, England | |
| Davies, LeahS,C | born 1865, Brierly Hill, Staffordshire, England | |
| Davies, LilyC,C,P | born Apr 1910, Barton, Lancashire, United Kingdom | died May 1996, Liverpool, England |
| davies, MaryP | born 1814 | died 1895 |
| Davies, Mary ElizaC | born 1866, Brierly Hill, Staffordshire, England | |
| Davies, PamelaS,C | born 1871, Kington, Hereford, England | |
| Davies, Philis AnnC,C,P,P,P | born 1874, Blockley, Worcestershire, England | died 1934 |
| Davies, William JohnS,C | born 1873, Pitley Mills, Hereford, England | |
| Davis, Elizabeth | born 1785, Swerford, Oxfordshire, England | |
| Davis, Patricia HopeS,C | born 1920 | died 1993 |
| Davison, Caroline J.S,C | born 1869, Leeds, Yorkshire, England | |
| Davison, CecilS,C | born 1890, Darlington, County Durham, England | |
| Davison, CharlesS,S,C,C,P,P | born 1874, Hunslet, Leeds, Yorkshire, England | |
| Davison, CharlesC,P,P,P,P,P,P,P,P | born 1840, Leeds, Yorkshire, England | |
| Davison, ChristopherS,C | born 1898, Hunslet, Leeds, Yorkshire, England | |
| Davison, EmmaS,C | born 1868, Hunslet, Leeds, Yorkshire, England | |
| Davison, FrederickS,C | born 1892, Darlington, County Durham, England | |
| Davison, HerbertS,C | born 1878, Leeds, Yorkshire, England | |
| Davison, JamesS,C,C,C,P,P | born 31 Dec 1859, Hurworth, Darlington, Co. Durham. | |
| Davison, JosephS,C | born 1895, Hunslet, Leeds, Yorkshire, England | |
| Davison, MaryP | born Abt 1835, Bedlington, Northland | died 1916 |
| Davison, RosinaS,C | born 1866, Hunslet, Leeds, Yorkshire, England | |
| Davison, ThomasP | born Abt 1815 | |
| Davison, Thomas F.S,C | born 1865, Hunslet, Leeds, Yorkshire, England | |
| Davison, WilliamP,P | born Abt 1835 | |
| Davisson, CatherineP | born Apr 1844, Jasper, Indiana, USA | |
| Davy, BenjaminS,C | born Abt 1883, Tong, Bradford Yorkshire, England | |
| Dawson,C,P | born Abt 1906 | |
| Dawson, AbrahamS,S,C,C,C,P,P,P,P,P,P,P,P,P | born 1809, Littleborough, Lancashire, England | died Jan 1879, Todmorden, Yorkshire West Riding, United Kingdom |
| Dawson, AbrahamP,P,P,P,P | born 1794, Erringden, Yorkshire, England | |
| Dawson, AliceC,C,P,P,P | born Apr 1909, Leeds, Yorkshire, England | |
| Dawson, AnnS,C,P,P,P | born 1830, Stansfield, Yorkshire, England | |
| Dawson, AnnS,C | born 1844, Langfield, Yorkshire, England | |
| Dawson, AnnP | born 1822 | died 1874 |
| Dawson, ArnoldC,C,P,P,P,P | born 8 Oct 1884, Todmorden, Lancashire/Yorkshire, England | died 27 Jun 1959, Eustis, Lake, Florida, USA |
| Dawson, BettyP | born Abt 1805 | |
| Dawson, CharlesS,C | born Abt 1925, Canada | died Abt 1925, Canada |
| Dawson, CharlesC | born 1920, Oklahoma | died May 1976 |
| Dawson, Charles HenryP | born Abt 1860 | |
| Dawson, CrossleyC,C,P,P | born Oct 1856, Todmorden, Yorkshire West Riding, United Kingdom | died Dec 1938, Stockport, Cheshire, England |
| Dawson, Edith M.C,P,P,P | born Mar 1881, Burley, Leeds, Yorkshire, England | died Mar 1952, Scarborough, Yorkshire North Riding, England |
| Dawson, ElizabethC,P,P,P,P,P | born 1837, Stansfield, Yorkshire, England | |
| Dawson, ElizabethS,C | born 1857, Gateshead, Durham, England | |
| Dawson, ElizabethP | born Abt 1760 | |
| Dawson, Elizabeth SC | born 19 Oct 1828, Longfield, Langfield, Todmorden | died 18 Sep 1907, <Mankinholes Chapel> |
| Dawson, ElsieC | born 18 Dec 1913, Bridgeport, Fairfield County, Connecticut, United States of America | died 2 Sep 2009, Milford, New Haven County, Connecticut, United States of America |
| Dawson, EmilyS,C | born 21 Sep 1851 | |
| Dawson, EricS,C | born 2 Dec 1919, Aston, Warwickshire | died Bef 2010, Wales? |
| Dawson, Ethel BeatriceC | born 13 Sep 1919, Leeds, Yorkshire, England | died 6 Sep 1999, USA |
| Dawson, FannyS,C | born 1847, Langfield, Yorkshire, England | |
| Dawson, Florence GladysS,C,C | born 23 Mar 1923, Stratford Fa, Connecticut | died 27 Dec 1993, Bridgeport, Fairfield, Connecticut, USA |
| Dawson, GeorgeC,P,P,P,P | born 1877, Manchester (Leeds), Lancashire, England | died 31 Mar 1917, France and Flanders |
| Dawson, GeorgeS,C | born 1904, Leeds, Yorkshire, England | died 1980 |
| Dawson, GraceS,C | born 1835, Stansfield, Yorkshire, England | |
| Dawson, HannahS,C | born 19 Apr 1832, Longfield, Langfield, Todmorden | |
| dawson, HannahC,P,P | born Abt 1838 | |
| Dawson, HarryS,C | born 1887, Leeds, Yorkshire, England | |
| Dawson, HermanC,C,P,P,P | born 28 Jul 1882, Todmorden, Yorkshire West Riding, United Kingdom | died Mar 1970, Mochras Uchaf , Lleyn R.D., Caernarvonshire, Wales |
| Dawson, Herman ForshawC,C,P | born 4 Jan 1908, Reddish, Lancashire, England | died Mar 1980, Llanfyllin, Powys, Wales |
| Dawson, Howard CrossleyS,C | born 28 Jun 1917, Bridgeport, Fairfield County, Connecticut, United States of America | died 15 Jul 1959, Bridgeport, Fairfield County, Connecticut, United States of America |
| Dawson, IsabellaP,P,P,P,P,P,P | born 1824, Heworth, Durham, England | |
| Dawson, IsabellaS,C | born 1849, Gateshead, Durham, England | |
| Dawson, IvyS,C | born 20 Feb 1910, Gloucester, Gloucestershire | died Jun 1987, Trafford, Cheshire, England |
| Dawson, James WilliamC,C,P | born 1879, Leeds, Yorkshire, England | died Jun 1955, Leeds, Yorkshire, England |
| Dawson, Jane AnnC,C,P,P,P,P | born 1856, Wreckenton, Durham, England | died Jan 1940, Leeds, Yorkshire, England |
| Dawson, JemmimaS,C | born 1861, Gateshead, Durham, England | |
| Dawson, JerehP | born Abt 1805 | |
| Dawson, JessieC,P,P | born 11 Apr 1889, Leeds, Yorkshire, England | died Mar 1974, Spen Valley, Yorkshire West Riding, England |
| Dawson, JohnS,P,P | born Abt 1825 | |
| Dawson, JohnP | born Abt 1820 | |
| Dawson, JohnS,C | born 1843, Carverley, Bradford | |
| Dawson, John WilliamS,C | born 20 Jun 1908, Leeds, Yorkshire, England | died 22 Sep 1988, Pensarn, Denbighshire, Wales |
| Dawson, JosephC,C,P | born 1884, Leeds, Yorkshire, England | |
| Dawson, Laura FS,C | born Jun 1917, South Shields, Tyne & Wear, County Durham, England | |
| Dawson, Leslie RobertC | born 28 Jan 1951, Weatherford, Custer, Oklahoma, USA | died 16 Jul 2013, Hinton, Caddo, Oklahoma, USA |
| Dawson, Loy RayS,S,C,C,P,P,P,P,P | born 20 Mar 1897, Wanette, Pottawatomie, Oklahoma, USA | died 18 Aug 1977, Weatherford, Custer, Oklahoma, USA |
| Dawson, Lucy AdelaC,C,P,P | born 1874, Newall In Warfdale, Yorkshire, England | |
| Dawson, Margaret ES,C | born 1848, Gateshead, Durham, England | |
| Dawson, MaryP | born Abt 1805 | |
| Dawson, MaryS,C | born 1830, Longfield, Langfield, Todmorden | |
| Dawson, MaryP,P | born 1838, Lynesack, Durham, England | died 13 Jan 1896, Emms Hill, Hamsterley, Durham, England |
| Dawson, Percy NS,C | born Jan 1915, South Shields, Tyne & Wear, County Durham, England | died Jan 1915, South Shields Durham England |
| Dawson, Percy NewtonC,C,C,P,P,P,P,P | born 5 Feb 1884, Leeds, Yorkshire, England | died 21 Sep 1962, Hartford, Hartford County, Connecticut, USA |
| Dawson, Percy TS,C | born 1 Jun 1912, Solihull, Warwickshire, United Kingdom | died Bef 2010, Wales? |
| Dawson, Rebecca PinchbeckS,C,C,C,P,P,P,P,P,P,P,P | born Abt 1844, Raithby, Lincolnshire, England | died 20 Jul 1923, Grimsby, Lincolnshire, England |
| Dawson, RichardC,P,P | born 1837, Langfield, Yorkshire, England | died 6 Feb 1855, <Mankinholes Chapel> |
| Dawson, RobertP | born Abt 1850 | |
| Dawson, SamuelP,P | born 1782, Walsden | died 8 Oct 1856, Longfield, Langfield, Todmorden |
| Dawson, SarahS,C | born 8 Mar 1834, Longfield, Langfield, Todmorden | died 23 Jan 1862, <Mankinholes Chapel> |
| Dawson, SarahC,P,P,P,P | born 1801, Thurlston, Yorkshire, England | died Between 1851 and 1861 |
| Dawson, T | born Abt 1695, Ellerton By Bubwith, Howden, Yorkshire, England | |
| Dawson, ThomasS,C | born 1850, Leeds, Yorkshire, England | |
| Dawson, ThomasS,C | born 1845, Heworth, Durham, England | |
| Dawson, WalterS,C | born Jul 1912, Stockport, Cheshire | died Jun 1966, Barton, Lancashire, England |
| Dawson, WilliamC,P | born 1845, Wakefield, Yorkshire, England | died Oct 1887, Leeds, Yorkshire, England |
| Dawson, WilliamC,C,P,P,P,P,P,P | born 12 Jan 1851, Leeds, Yorkshire, England | died 1887, Leeds, Yorkshire, England |
| Dawson, WilliamC | born 1905, Leeds, Yorkshire, England | |
| Dawson, WilliamS,C | born 1832, Stansfield, Yorkshire, England | |
| Dawson, WilliamS,C | born Abt 1828 | |
| Dawson, WilliamP | born Abt 1805 | |
| Dawson, WilliamS,C | born Abt 1828 | |
| Dawson, WilliamP,P,P,P,P,P,P | born 1820, Gateshead, Durham, England | |
| Dawson, WilliamS,C | born 1843, Heworth, Durham, England | |
| Dawson, William Robert [Billie]C,P,P,P | born 22 Jun 1929, Oklahoma, USA | died 25 Jan 2008, Weatherford, Custer, Oklahoma, USA |
| Dawson?,P,P | born Abt 1820 | |
| Day,P | born Abt 1900 | |
| Day, Albert VictorS,C,C | born Apr 1924, Hunslet, Yorkshire West Riding | died 2015 |
| Day, ElizabethC,P | born 1828, East Cottingwith, Howden, Yorkshire, England | |
| Day, EllenS,P,P,P,P,P,P,P,P | born 1830, Sheffield, Yorkshire, England | |
| Day, EmmaC,P,P,P,P,P | born Abt 1853, Holme upon Spalding Moor, Yorkshire, England | |
| Day, Henry | born 1833, Bolton, Lancashire, England | |
| Day, JohnS,C | born Abt 1834, East Cottingwith, (Nr Bubwith), Yorkshire, England | |
| Day, JohnP,P,P | born Abt 1805, Methley, Yorkshire, England | died 2 Apr 1865, East Cottingwith, Howden, Yorkshire, England |
| Day, LeonoraC,P,P,P | born 2 Jul 1890, Stockton-on-Tees, Durham, England | died Jul 1956, Sheffield, Yorkshire West Riding, England |
| Day, LeonoraS | born Abt 1886, Sheffield | |
| Day, Mary | born 1836, Thurnsco, Yorkshire, England | |
| Day, Mary AnnieS,C,P,P,P,P,P,P,P,P,P,P | born 28 May 1868, Doncaster, Yorkshire, England | died Mar 1922, York, Yorkshire, England |
| Day, SarahS,C,P,P,P,P,P | born 1854, Leeds, Yorkshire, England | died 1871 |
| Day, SusannaS,C | born Abt 1839, East Cottingwith, (Nr Bubwith), Yorkshire, England | |
| Day, ThomasS,C,C,P | born 1824, Liverpool, Lancashire, England | died Jan 1858, York, Yorkshire, England |
| Day, ThomasP | born Abt 1800 | |
| Day, Thomas NC | born 23 Jan 1863, Illinois, USA | died 19 Jan 1948, Vernon County, Missouri, USA |
| De Boer, Frank LC | born Abt 1916 | |
| De Gabriele, SalvatoreC,C | born 2 Feb 1920 | died 12 Jul 1987, 14 St Ives Mount, Armley Leeds |
| de Villamil, Cecelia AuroraC,P,P,P | born Abt 1852, France | died 1880 |
| Deacon, Cecil JosephS,C | born 1910, Ecton, Northamptonshire | |
| Deacon, Edwin BalesP,P | born 21 Feb 1873, Northamptonshire, England | |
| Deacon, Vera MariaS,C,C,P | born 16 Aug 1903, Hannington, Northamptonshire | died 9 Nov 1965, Wellingborough, Northamptonshire, England |
| Deadman, Eliza Mary AnneC,P,P,P,P,P,P,P,P,P | born Abt 1841, Deptford, Kent, England | died Jan 1905, Lambeth, London. |
| Dean,C | born Abt 1844 | |
| Dean, ClarenceC | born Abt 1873, Michigan, USA | |
| Dean, EmilyS,C | born Abt 1850 | |
| Dean, Jane MarieP,P,P,P,P,P | born 27 Aug 1804, New York, United States of America | died 8 Jan 1884, Clarkson, Monroe County, New York, United States of America |
| Dean, Sarah AnnC,P,P,P,P,P,P,P,P,P | born 1856, Wickham Skeith, Suffolk, England | |
| Dearden, AnnS,C,P,P | born 1848, Morley, Yorkshire, England | |
| Dearden, HenriettaS,C | born 1875, Hunslet, Yorkshire, England | |
| Debney, SarahC,P | born 1895 | |
| Decker, Emma DaisyC | born Feb 1917, Cape Girardau, Missouri | died 19 Jan 2003 |
| Declared, NotS,C,P,P | born Abt 1886 | |
| declared, NotP | born Abt 1780 | |
| Degnan, Annie EP | born 3 Apr 1897 | |
| deigan, MaryP,P,P,P,P,P,P,P,P | born 1867, County Kildare, Ireland | |
| Deighton, AlfredS,C | born 1881, Bridlington, Yorkshire, England | |
| Deighton, AnnC,P | born 1833, Hambleton, Yorkshire, England | |
| Deighton, Beatrice MayS | born Abt 1904, Pannel, Harrogate, Yorkshire, England | |
| Deighton, CarolineS,C | born 1844, Hambleton, Yorkshire, England | |
| Deighton, CatherineS,C | born 1844, Hambleton, Yorkshire, England | |
| Deighton, CharlesC | born 1831, Hambleton, Yorkshire, England | died Jul 1906, Burn, Selby, Yorkshire, England |
| Deighton, CharlotteS,C,P,P,P,P | born 1835, Hambleton, Yorkshire, England | died Apr 1868, Burn, Selby, Yorkshire, England |
| Deighton, ElizabethS,C | born 1842, Hambleton, Yorkshire, England | |
| Deighton, EllenS,C | born 1871, Leeds, Yorkshire, England | |
| Deighton, EmmaS,C | born 1883, Leeds, Yorkshire, England | |
| Deighton, FrancisP,P,P,P,P,P,P | born 1855, Rudston, Yorkshire, England | |
| Deighton, FrederickC,C,P | born 1890, Leeds, Yorkshire, England | died 1922, <Leeds, Yorkshire, England> |
| Deighton, George WS,C,P,P,P | born 23 Sep 1908 | |
| Deighton, HarryS,C | born 1883, Bridlington, Yorkshire, England | |
| Deighton, IsaacS,C | born 1846, Hambleton, Yorkshire, England | |
| Deighton, JamesC,C,P,P,P,P,P,P | born 1845, Bradford, Yorkshire, England | died Jan 1913, Leeds, Yorkshire, England |
| Deighton, JamesS,C | born 1878, Leeds, Yorkshire, England | |
| deighton, JaneP,P,P,P,P,P,P,P | born 1803, Milford, Yorkshire, England | |
| Deighton, John E.S,C | born 1880, Leeds, Yorkshire, England | |
| Deighton, John WilliamS,C | born 1879, Bridlington, Yorkshire, England | |
| Deighton, LilyS,C | born 14 Mar 1893 | |
| Deighton, Martha E.S,C | born 1875, Leeds, Yorkshire, England | |
| Deighton, MaryP | born 1877, North Duffield, Yorkshire, England | |
| deighton, Mary AnnP,P,P,P,P,P,P | born 1852, Bridlington, Yorkshire, England | |
| Deighton, Mary ElizabethC,C | born 10 Jul 1884, Bridlington, Yorkshire, England | died Mar 1975, Leeds, Yorkshire, England |
| Deighton, RichardP,P,P,P,P,P,P,P | born 1800, Westow, Yorkshire, England | |
| Deighton, Sarah DC | born 1833, Kingston Upon Hull, Yorkshire, England | |
| Deighton, Sarah JaneS,C | born 1887, Leeds, Yorkshire, England | |
| Deighton, ThomasS,C | born 1839, Hambleton, Yorkshire, England | |
| Deighton, Tom LS,C | born 1889, Leeds, Yorkshire, England | |
| Deignan, Annie TC,P | born 1901, County Rosscommon, Ireland | |
| Deignan, Bridget [Doria]C | born 1895, County Mayo, Ireland | |
| Deignan, Edward JosephC | born 3 Dec 1897, Balla, County Mayo, Ireland | |
| Deignan, JohnS,C | born 1893, County Kildare, Ireland | |
| Deignan, KateS,C | born 1908, County Rosscommon, Ireland | |
| Deignan, MargaretS,C | born 1900, Ballinlough, County Rosscommon, Ireland | |
| Deignan, MaryS,C | born 1897, County Mayo, Ireland | |
| Deignan, WinefredS,C | born 1903, County Rosscommon, Ireland | died Oct 1997, Jersey, New York |
| Deitrick,C,C | born Abt 1880 | died Bef 1930 |
| Delaney, Ellen VeronicaC,C,P | born Sep 1914, Belfast, County Antrim, N.Ireland | died 1938 |
| Delaney, Samuel JP | born Abt 1890, N.I | |
| Delany, DenisP | born Abt 1800, Aghaboe, Laois, Ireland | |
| Delany, MaryS,C | born Jul 1860, Raheen, Laois, Ireland | |
| Delany, WilliamC,C,P,P | born 1836, Aghaboe, Laois, Ireland | |
| Delany, WilliamS,C | born 1873 | |
| Deledge, GeorgeC,C | born 11 Jul 1930, Pontefract, West Yorkshire | died Apr 1994, Leeds, Yorkshire, England |
| Delf, Rosa EP,P,P | born 4 Aug 1903 | |
| Delicate, ElizabethC | born Abt 1822, Yorkshire, England | |
