Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| Waddill, ClarenceS,C | born Abt 1904, Iowa, USA | |
| Waddill, CliffordS,C | born Abt 1906, Iowa, USA | |
| Waddill, LeonardS,C | born Abt 1908, Iowa, USA | |
| Waddill, WalterC,P,P,P | born Abt 1880, Illinois, USA | died 3 Oct 1922 |
| Waddington, AlbertS,C | born Abt 1866, Whitkirk, Leeds, Yorkshire, England | |
| Waddington, AliceP,P,P,P,P,P | born 1830, Halifax, Yorkshire, England | |
| Waddington, ElizaS,C | born Abt 1852, Whitkirk, Leeds, Yorkshire, England | |
| Waddington, GeorgeS,C | born Abt 1854, Whitkirk, Leeds, Yorkshire, England | died 5 Oct 1928, Castleford, Yorkshire, England |
| Waddington, HellenP,P,P,P,P,P,P,P | born Abt 1823, Whitkirk, Leeds, Yorkshire, England | died 6 Feb 1915, Leeds, Yorkshire, England |
| Waddington, JamesP,P,P,P,P,P,P,P | born Abt 1813, Whitkirk, Leeds, Yorkshire, England | died 27 Feb 1896, Whitkirk, Leeds, Yorkshire, England |
| Waddington, James HenryS,C | born Abt 1859, Whitkirk, Leeds, Yorkshire, England | |
| Waddington, Mary | born Abt 1700, Kirk Deighton, Yorkshire, England | |
| Waddington, Mary HannahC,C,P,P,P | born 9 Jun 1850, Whitkirk, Yorkshire, England | died 19 Apr 1934, 22 Coronation Street, Darfield, Barnsley, Yorkshire, England |
| Waddington, Sarah LouisaS,C | born Abt 1857, Whitkirk, Leeds, Yorkshire, England | |
| Waddington, ThomasS,C | born Abt 1861, Whitkirk, Leeds, Yorkshire, England | |
| Waddington, William WalterS,C | born Abt 1848, Whitkirk, Leeds, Yorkshire, England | died 25 Dec 1917, Bensham, Gateshead, England |
| Wade, BenjaminS,C | born 1813 | |
| Wade, ElizabethS,C,C | born Apr 1841, Macclesfield, Cheshire, United Kingdom | died After 1919 |
| Wade, HannahP | born Abt 1790 | |
| Wade, IsabellaS,C | born 1842, Macclesfield, Cheshire, England | |
| Wade, JaneS,C | born 1845, Macclesfield, Cheshire, England | |
| Wade, JohnP,P,P,P,P | born Abt 1815 | died Bef 1851 |
| Wade, JohnS,C | born 1851, Macclesfield, Cheshire, England | |
| Wade, MaryP,P,P,P,P | born 1798, Weldon, Northamptonshire, England | died Jul 1867, Thrapston, Northamptonshire, United Kingdom |
| Wade, Mary AnnP,P,P,P,P | born 1814, Macclesfield, Cheshire, England | |
| Wade, ThomasS,C | born 1847, Macclesfd, Cheshire, England | |
| Wadge, GladysP,P | born 9 Jan 1906 | died Sep 1977, Durham Northern, Durham, England |
| Waggot, AnnP | born 1838, Middridge, Durham, England | |
| Wagstaff, Kathleen EP | born Abt 1920 | |
| Wailes, AnnS,C | born 31 Aug 1806, Kingston Upon Hull, Yorkshire, England | |
| Wailes, GeorgeC,P | born Abt 1935, Crook, Durham, England | died Abt 1993 |
| Wailes, MaryS,C | born 16 Jul 1804, Kingston Upon Hull, Yorkshire, England | |
| Wain, Sarah AnnC | born 1866, Sudbury, Burton on Trent, Staffordshire, England | died 1948, Basford, Nottingham, Nottinghamshire, England |
| Wainman, EmilyS,C | born 1858, Leeds, Yorkshire, England | |
| Wainman, SamuelS,C | born 1853, Leeds, Yorkshire, England | died Sep 1922, Sharlston, nr Wakefield, Yorkshire |
| Wainman, William EllisC,P,P | born 15 Aug 1830, Leeds, Yorkshire, England | died 23 Mar 1879 |
| wainwright, AnneP | born Abt 1850 | |
| Wainwright, ElizaC,C | born Abt 1842 | |
| Wainwright, GeorgeP | born Abt 1820 | |
| Wainwright, Henry WilsonC,C | born 24 Apr 1874, Sandal W York, Yorkshire, England | died Mar 1952, Devon Central, Devon, England |
| Wainwright, JosephP | born Abt 1850 | |
| Wainwright, Mary AnnP,P,P,P,P,P,P | born Abt 1815, Halton, Leeds, Yorkshire, England | died 1873, Leeds, Yorkshire, England |
| Waite, AdaS,C | born May 1900, Hunslet | died 1965, Leeds, Yorkshire, England |
| Waite, CharlotteS,C | born 26 Feb 1894, Hunslet, Yorkshire, England | died Possibly died in 1967 in Worth Valley Registration District |
| Waite, ChristinaP | born Abt 1880, England | |
| Waite, ElizabethS,C | born 1911, Hunslet | died 1975 |
| Waite, EuniceS,C | born Apr 1905, Hunslet | died 21 Feb 1906, Hunslet |
| Waite, HarryS,C | born 26 Apr 1897, Hunslet | died 27 Jun 1917, Hunslet |
| Waite, JamesS,C | born Feb 1899, Hunslet | died 3 Sep 1899, Hunslet |
| Waite, Jane H.S,C | born Abt 1889, Leeds, Yorkshire, England | |
| Waite, John | born Abt 1814 | |
| Waite, John WilliamS,C,C,P,P,P,P,P,P,P,P,P,P,P | born 15 Mar 1868, Richmond Hill, Leeds | died 24 Nov 1923, Hunslet |
| Waite, JosephP | born 19 Feb 1824, Yorkshire, England | died Jul 1867, Leeds, Yorkshire, England |
| Waite, LilyS,C | born 30 May 1891, Hunslet | died Sep 1927, Middleton, Leeds |
| Waite, Sarah AnnS,C | born Jan 1902, Hunslet | died 21 Mar 1902, Hunslet |
| Waite, VioletS,C | born 23 Apr 1909, Hunslet | died 28 Mar 1976, Hunslet |
| Waite, WilliamC,C | born 29 May 1893, Hunslet | died Jan 1947, Hunslet |
| Waits, Eliz.P | born Abt 1780 | |
| Wake, EllenS,C | born 1830, Osmotherley, Yorkshire, England | |
| Wake, JaneC,C | born 1844, Osmotherley, Yorkshire, England | |
| Wake, JohnS,C | born 1839, Osmotherley, Yorkshire, England | |
| Wake, MargaretP,P,P,P,P | born 1808, Osmotherley, Yorkshire, England | |
| Wake, MargaretS,C,C,P,P,P | born Abt 1841, Osmotherly, Yorkshire, England | died Between 1871 and 1881 |
| Wake, MatthewP,P,P,P,P | born 1806, Cowton, Yorkshire, England | |
| Wake, RobertS,C | born Abt 1888, Darlington, County Durham, England | |
| Wake, StephenS,C | born 1840, Osmotherley, Yorkshire, England | |
| Wakefield, EdwinaC,C,P,P | born 14 Apr 1904, Carlisle, Cumberland, England | died 25 Feb 1969, Enfield |
| Wakefield, Florence MayS,C | born Abt 1909, Gateshead, Sth.Tyneside, County Durham, England | |
| Wakefield, GeorgeS,C | born Abt 1907, Carlisle, Cumberland, England | |
| Wakefield, George StuartS,P,P,P,P | born Jan 1871, Gateshead, Sth.Tyneside, County Durham, England | died 24 Mar 1935, 32 Ellison Villas, Gateshead |
| Wakefield, Olivia MargaertS,C | born Abt 1900, Carlisle, Cumberland, England | |
| Wakeman, AnnS,C | born 1834, County Durham, England | |
| Wakeman, JaneC,C,P,P,P | born 1822, Durham City, Co.Durham, England | |
| Wakeman, JosephS,C | born 1828, County Durham, England | |
| Wakeman, MaryS,C | born 1821, County Durham, England | |
| Wakeman, SarahS,C | born 1831, County Durham, England | |
| Wakeman, WilliamP,P,P,P,P | born 1791, County Durham, England | |
| Walden, ThomasC,C | born 27 Jul 1921, Leeds, Metropolitan Borough of Leeds, West Yorkshire, England | died 12 Nov 1999, Leeds, Yorkshire, England |
| Walden, William HP,P,P | born 27 Apr 1889 | |
| Waldmann, Robert PaulP | born 12 Apr 1918, Omaha, NE, USA | died 11 Nov 2014, Buffalo Creek, CO, USA |
| waldron,P | born Abt 1815, Maine | |
| Waldron,P | born Abt 1815, Maine | |
| Waldron, FrankC,P,P,P,P | born Abt 1840, Maine | |
| Waldron, Grace ChaseC,C,P,P | born 28 Feb 1901, Maine | died 4 Jan 1998, Orange, New Haven, Connecticut, USA |
| Waldron, James NC,P | born 1904 | died 1979 |
| Waldron, JennieS,C | born Abt 1867, Maine | |
| Waldron, Lafayette BalchC,P,P,P | born 9 Apr 1854, Buckfield, Oxford County, Maine, USA | died May 1937, Maine, USA |
| Waldron, MarthaC,P,P,P,P | born Abt 1841, Maine | |
| Waldron, Richard SS,C | born 1915 | died 1980, <Dexter, Penobscot County, Maine, USA> |
| Waldron, Sadie E.S,C | born Abt 1863, Maine | |
| Waldron, WillardS,C | born Abt 1865, Maine | |
| Wales, EsdrasC,P,P | born Abt 1776, Middlesex, England | |
| Walkden, AmyC,C,P,P | born 18 Feb 1920, Oldham, Lancashire, England | died Jan 1988, York, Yorkshire, England |
| Walkden, BeatriceS,C | born 1889, Darwen, Lancashire | |
| Walkden, BettyS,C | born 1850, Pilkington, S Unsworth, SW Bury, Lancashire, England | |
| Walkden, CarolineS,C | born 1 Jun 1909, 24 Hollinhall Street, Oldham, Lancashire | died 4 Jun 1909, Oldham, Lancashire, England |
| walkden, CatherineP,P,P,P | born 1867, Belmont, Lancashire, England | |
| Walkden, ClarenceS,C | born 1905, Darwen, Lancashire | |
| Walkden, EdithC,C,P,P | born 3 Aug 1912, 24 Hollinhall Street, Oldham, Lancashire | died Oct 1983, Southend On Sea, Essex, England |
| Walkden, ElsieS,C | born 12 Jan 1906, 24 Hollinhall Street, Oldham, Lancashire | died Jul 1910, 24 Hollinhall Street, Oldham, Lancashire |
| Walkden, Harold HiltonS,C | born 1900, Darwen, Lancashire | |
| Walkden, James HenryS,C | born Jul 1864, Bury, Lancashire, United Kingdom | died Jan 1895, Chorlton, Lancashire, United Kingdom |
| Walkden, JohnS,C | born 1843, Pilkington, S Unsworth, SW Bury, Lancashire, England | |
| Walkden, Male or FemaleC,P | born Abt 1844 | |
| Walkden, MarianC | born 16 Nov 1917 | died 20 Jun 1972, Blackburn, Lancashire, England |
| Walkden, MaryS,C | born 1846, Pilkington, S Unsworth, SW Bury, Lancashire, England | |
| Walkden, OliveS,C | born 17 Oct 1907, 24 Hollinhall Street, Oldham, Lancashire | died Jan 1910, Oldham, Lancashire, England |
| Walkden, SydneyS,S,C,C | born 28 Aug 1905, Blackburn, Lancashire, England | died Jan 1979, Blackpool and Fylde, Lancashire, England |
| Walkden, SydneyC,P | born 1879, Blackburn, Lancashire, England | died 25 May 1966, Blackburn, Lancashire, England |
| Walkden, ThomasP,P,P,P | born 1867, Darwen, Lancashire | |
| Walkden, WilliamC,C,P,P,P,P,P,P | born 20 May 1852, Pilkington, S Unsworth, SW Bury, Lancashire, England | died Oct 1924, Oldham, Lancashire, England |
| Walkden, WilliamS,C | born 1 Jun 1909, 24 Hollinhall Street, Oldham, Lancashire | died 4 Jun 1909, Oldham, Lancashire, England |
| Walkden, WilliamP,P,P,P,P | born 1818, Pilkington, S Unsworth, SW Bury, Lancashire, England | |
| Walkden, William AlbertC,C,P | born 1890, Darwen, Lancashire | died 9 Oct 1917, France and Flanders |
| Walker,C | born Abt 1875, Canada? | |
| Walker, AdaS,C | born 1886, Hambleton, Yorkshire, England | |
| Walker, Albert JamesS,C | born 4 May 1893, Winthorpe, East Lindsey District, Lincolnshire, England | died 11 May 1958, Lincoln, City of Lincoln, Lincolnshire, England |
| Walker, AliceC,P,P,P,P | born Abt 1770, Hunmanby, Scarborough, Yorkshire, England | |
| Walker, Amy GladysS,C | born 5 Jan 1906, Aston, Warwickshire | died Dec 1983, Birmingham, West Midlands, England |
| Walker, AnnS,C,C,P,P,P | born 1865, Shildon, Durham, England | |
| Walker, AnnS,C | born Abt 1862, South Dalton, Yorkshire, England | |
| Walker, AnnettaS,C | born 1878, Appleton Roebuck, Yorkshire, England | |
| walker, AnnieP | born 31 Oct 1878 | |
| Walker, AnnieS,C | born Abt 1865, Bowling, Yorkshire, England | |
| Walker, ArrolS,C | born Abt 1894, Hive, Howden, Yorkshire, England | |
| Walker, Arthur WilliamC,C,P | born 30 Nov 1901, Aston, Birmingham, Warwickshire, England | |
| Walker, BenjaminS,C | born 1857, Bradford, Yorkshire, England | |
| Walker, BerthaS,C | born 1888, Hambleton, Yorkshire, England | |
| Walker, CharleyS,C | born Abt 1874, South Dalton, Yorkshire, England | |
| Walker, Charlotte EllenS,C | born 4 May 1869, Queensland, Australia | |
| Walker, DaisyS,C | born 28 Jan 1883, Winthorpe, Newark and Sherwood District, Nottinghamshire, England | died Oct 1950, Newark-on-Trent, Newark and Sherwood District, Nottinghamshire, England |
| Walker, DellaP | born Abt 1860, Indiana USA | |
| Walker, DorothyC,C,C | born 8 Apr 1901, Dewsbury RD, Yorkshire, England | died 7 Mar 1923, Ellerton By Bubwith, Howden, Yorkshire, England |
| Walker, DouglasS,C | born Abt 1906, West Melton, Rotherham, Yorkshire West Riding, United Kingdom | |
| Walker, Ealy BrannonP | born 1898 | died 1969 |
| Walker, Edith MaryS,C | born 1880, Hambleton, Yorkshire, England | |
| Walker, Eleanor RachelS,C | born 1884, Hambleton, Yorkshire, England | |
| Walker, ElizaS,C | born Abt 1872, South Dalton, Yorkshire, England | |
| Walker, ElizaS,C | born Abt 1869, Bowling, Yorkshire, England | |
| Walker, ElizabethC,C,P,P,P,P,P,P,P,P,P | born Abt 1867, Dalton Holmes, South Dalton, Yorkshire, England | |
| Walker, Elizabeth AC,P | born Abt 1883, Langleydale, Durham, England | |
| Walker, EllisS,C | born Abt 1770, Hunmanby, Yorkshire, England | |
| Walker, Elsie | born Abt 1920, Wakefield RD, Yorkshire, England | |
| Walker, ElsieC,C | born 25 May 1890 | died 12 Jan 1973, Collingham Wetherby Yorks |
| Walker, Eluth ElizabethS,C | born 26 Mar 1908, Birmingham | died 2 Dec 1993, Sutton Coldfield, West Midlands, England |
| Walker, Emily | born 1855, Mirfield, Yorkshire, England | died 1916, Dewsbury, Yorkshire, England |
| Walker, EmilyP | born 4 Dec 1911, Howden RD Yorkshire | died Apr 1981, Hull, Humberside, England |
| Walker, Emily LouisaS,C | born 5 Oct 1900, Aston | died Jun 1942, Birmingham, Warwickshire, England |
| Walker, EmmaS,C | born Abt 1859, Bowling, Bradford West Riding Yorkshire, England | |
| Walker, EmmaS,C | born Abt 1860, South Dalton, Yorkshire, England | |
| Walker, Ephraim GS,C | born Abt 1887, Langleydale, Durham, England | |
| Walker, ErnestS,C | born 30 Oct 1881, Winthorpe, Newark and Sherwood District, Nottinghamshire, England | died 11 Nov 1884, Winthorpe, Newark and Sherwood District, Nottinghamshire, England |
| Walker, Ernest JamesS,C | born 16 Sep 1881, Queensland, Australia | |
| Walker, EthelC,C,P,P,P | born 13 Sep 1904, Outwood, Wakefield RD, Yorkshire, England | died Sep 1978, Lower Agbrigg, Wakefield UD, Yorkshire West Riding, England |
| Walker, EvelynC,C,P,P | born 29 Aug 1911 | |
| Walker, FannyS,C | born Abt 1891, Hive, Howden, Yorkshire, England | |
| Walker, Fanny DorothyP,P,P,P,P,P,P | born 1847, Appleton Roebuck, Yorkshire, England | |
| Walker, FlorenceS,C | born Jan 1883, Eldon, Auckland, Durham, England | |
| Walker, FlorenceS,C | born 1908, Craghead, Durham, England | |
| Walker, Florence MayS,C | born 1 May 1894, 3 Court Villa St Aston Manor | died Dec 1953, Birmingham, Warwickshire, England |
| Walker, FrancisS | born Abt 1765, Hunmanby, Yorkshire, England | |
| Walker, FrederickC,P | born 29 Mar 1901 | died 1956 |
| Walker, George CourtS,C | born 1860, Ripon, Yorkshire, England | |
| walker, HannahP,P,P,P,P,P,P | born Abt 1745 | died 1780 |
| Walker, HannahC | born Abt 1779, Hunmanby, Yorkshire, England | |
| Walker, HannahS,C | born Abt 1770, Hunmanby, Yorkshire, England | died Abt 1799 |
| Walker, HarrietS,C | born Abt 1870, South Dalton, Yorkshire, England | |
| Walker, HarrietS,C | born 1882, Hambleton, Yorkshire, England | |
| Walker, HarryP | born Abt 1875 | |
| Walker, Harry HP | born 1875, Leeds, Yorkshire, England | died 30 Mar 1934, Bubwith Parish Church, Bubwith, Yorkshire |
| Walker, HenryC,P,P,P,P,P,P,P,P,P | born Abt 1857, Grenwak, Yorkshire, England | died 1926, West Melton, Rotherham, Yorkshire West Riding, United Kingdom |
| Walker, Ida MaeP,P | born 1905 | |
| Walker, IvyS,C | born Abt 1904, West Melton, Rotherham, Yorkshire West Riding, United Kingdom | |
| Walker, James CourtC,P,P,P,P,P | born 1839, Helperby, Yorkshire, England | died Queensland, Australia |
| Walker, JaneC | born 20 Nov 1866, Queensland, Australia | |
| Walker, Jane AnnS,C | born 1897, Chester Moor, Durham, England | |
| Walker, JoanS,C | born Jan 1930, Selby, East Riding-North Yorkshire, England | died Apr 1934, Selby, East Riding-North Yorkshire, England |
| Walker, JohnP | born Abt 1775, Bradford, Yorkshire, England | |
| Walker, JohnP,P,P,P,P,P,P | born Abt 1745, Hunmanby, Yorkshire, England | died 1802, Hunmanby, Yorkshire, England |
| Walker, JohnS,C | born Abt 1773, Hunmanby, Yorkshire, England | died 1802, Hunmanby, Yorkshire, England |
| Walker, JohnS,C | born Abt 1770, Hunmanby, Yorkshire, England | |
| Walker, JohnC,C,P,P,P,P,P,P,P | born 1831, Clayton, Yorkshire, England | died Jul 1901, Bradford, West Riding Yorkshire, England |
| Walker, JohnC,P | born 1854, Darlington, County Durham, England | |
| Walker, JohnS,C | born 1900, Chester Moor, Durham, England | |
| Walker, JohnP,P,P,P,P,P,P,P,P,P | born Abt 1828, North Newbald/South Dalton, Yorkshire, England | |
| Walker, JohnP,P,P | born Abt 1842, Butterknawte, Durham, England | |
| Walker, John (Revd) | born Abt 1704, East Yorkshire, England | |
| Walker, John EdwardC,P,P,P,P | born 2 Nov 1856, Kirton in Lindsey, North Lincolnshire Unitary Authority, Lincolnshire, England | died 8 Feb 1913, Newark-on-Trent, Newark and Sherwood District, Nottinghamshire, England |
| Walker, John HS,C | born Abt 1889, Hive, Howden, Yorkshire, England | |
| Walker, John IsaacP | born Mar 1831, Wolverhampton | |
| Walker, John WS,C | born Abt 1866, Bowling, Yorkshire, England | |
| Walker, John WmS,C | born Abt 1868, South Dalton, Yorkshire, England | |
| Walker, JosephS,C | born 1850, Sancton, Yorkshire, England | |
| Walker, Joseph HenryC,C,P,P,P,P,P,P | born 31 Oct 1873, 120 Barn St Birmingham | died Jun 1928, Birmingham South, Warwickshire, England |
| Walker, Joseph HenryS,C | born 5 Jun 1895, Aston, Birmingham, Warwickshire | died Jan 1929, Birmingham North, Warwickshire, England |
| Walker, Leber AnnS,C | born 1886, Hive, Howden, Yorkshire, England | died 1980, Riccall, Yorkshire, England |
| Walker, LoisS,S,C | born 1838, Watton, Yorkshire, England | died Sep 1917, Sculcoates, Yorkshire East Riding, England |
| Walker, LucyS,S,C,C | born 9 Apr 1895 | died Sep 1969, Newton, Lancashire, England |
| Walker, Margaret JS,C | born Abt 1885, Langleydale, Durham, England | |
| walker, MargarettS,S,C,P,P,P,P,P | born 1860, Thiollepher, Firtree, Lower Reechburn, Durham, England | |
| Walker, MariaS,C | born Abt 1860, Bowling, Bradford West Riding Yorkshire, England | |
| Walker, Marian EP | born Abt 1915 | |
| Walker, MarthaS,C,P,P,P | born 1831, Malton, Yorkshire, England | |
| Walker, MaryS,C | born 1829, Clayton, Bradford West Yorkshire England | |
| Walker, MaryS | born 1767, Masham, Yorkshire, England | died 1821, Masham, Yorkshire, England |
| walker, MaryP,P,P,P,P,P,P,P,P,P | born Abt 1832, Holme on the Wolds, Yorkshire, England | |
| Walker, MaryP,P | born Abt 1750, Masham, Yorkshire, England | |
| Walker, Mary | born Abt 1805, Gosforth, Newcastle on Tyne | |
| Walker, Mary AS,C | born 1862, Bradford, Yorkshire, England | |
| Walker, Mary HannahS,C | born 20 Nov 1866, Queensland, Australia | |
| Walker, Mary JaneP,P,P | born 1878, Leeds, Yorkshire, England | |
| Walker, Mary JaneS,C | born Abt 1866, South Dalton, Yorkshire, England | |
| Walker, MinnieS,C | born Abt 1898, West Melton, Rotherham, Yorkshire West Riding, United Kingdom | |
| Walker, NormanS,C | born 1905, Chester Le St, Durham, England | |
| Walker, RalphS,C,P,P,P,P | born 14 Oct 1821, Raby Folly, Staindrop, Durham, England | died Sep 1901, Durham, Yorkshire - North Riding, United Kingdom |
| Walker, RalphC,P,P,P,P,P,P,P,P | born 1867, Shildon, Durham, England | died Apr 1943, Durham eastern, Durham, England |
| Walker, RalphS,C | born 1891, Brandon, Durham, England | |
| Walker, RedversS,C | born Abt 1901, West Melton, Rotherham, Yorkshire West Riding, United Kingdom | |
| Walker, RichardP | born 3 Oct 1871 | died Dec 1952, Lower Agbrigg, Yorkshire, England |
| Walker, RobertP,P | born 10 Feb 1782, Sunderland Disctict Piercebridge, Gainford Durham, England | died 1861 |
| Walker, RobertS,C | born 1893, Chester Moor, Durham, England | |
| Walker, SarahS,C | born 1831, Clayton, Bradford West Yorkshire England | |
| Walker, SarahS,C | born Abt 1858, South Dalton, Yorkshire, England | |
| Walker, SilvesterC | born 1821, Haddlesay, Yorkshire, England | |
| Walker, SylvesterS,C | born Abt 1892, Hive, Howden, Yorkshire, England | |
| Walker, ThomasS,C | born 1863, Auckland, Durham, England | |
| Walker, ThomasS,C | born 1901, Chester Le St, Durham, England | |
| Walker, Thomas G PC,P,P | born Abt 1916 | |
| walker, unknownS,C,P | born Abt 1825 | died Bef 1861 |
| Walker, WilliamC,C,P,P,P | born 1800, Manningham, Yorkshire, England | |
| Walker, WilliamC | born Abt 1768, Hunmanby, Yorkshire, England | died 1827, Hunmanby, Yorkshire, England |
| Walker, WilliamS,C | born 1889, Brandon, Durham, England | |
| Walker, WilliamP,P,P,P,P,P,P | born 1845, Cattall, Yorkshire, England | |
| Walker, WilliamS,C | born 1884, Coldknott, Durham, England | |
| Walker, Zelia ChristineC,C,P,P,P | born 21 Feb 1928 | died 22 Jun 2010 |
| Walkin, AnnC,P,P | born Abt 1733, Rawcliffe, Goole, Yorkshire, England | died 22 Sep 1793, Armyn, Goole, Yorkshire, England |
| Walks, MaryC,C,P | born 1817, Patrington, Yorkshire, England | died 3 Feb 1879, Hull, East Yorkshire, United Kingdom |
| Walks, ThomasP | born Abt 1795, Yorkshire, England | |
| Wall, ElizabethS,S,P,P | born Abt 1861, York, Yorkshire, England | |
| Wall, EmilyS,C | born Abt 1903, York, Yorkshire, England | |
| Wall, HannahS,C | born 1791 | died 1812, Auckland Durham |
| Wall, JohnS,C | born 1793 | died 1874, Auckland, County Durham, England |
| Wall, LillyS,C | born Abt 1907, York, Yorkshire, England | |
| Wall, MaryS,C | born 1798 | died 1857, Durham |
| Wall, MinnieC,P | born 10 Sep 1926, Barnsley, South Yorkshire | died 4 Sep 1989 |
| Wall, RalphC,P,P,P,P,P | born 1767, Whorlton, Durham, England | died 1832, Witton Le Wear |
| Wall, RalphS,C | born 16 Nov 1802 | died 1841, Witton Le Wear, Durham, England |
| Wall, SarahC,C,P,P,P,P,P,P | born 1795, Firtree, Durham, England | died Jan 1878, Lanchester, County Durham, England |
| Wall[e]s, EmmaC,C,P,P,P,P,P,P,P,P | born 1851, Leeds, Yorkshire, England | died Oct 1916, Leeds, Yorkshire, England |
| Wallace,P | born Abt 1915 | |
| Wallace,P | born Abt 1820, Ireland | |
| Wallace, Allice M.C | born 7 Jan 1875, Lodi, Washtenaw, Michigan | died 28 Oct 1965, Mt. Pleasant, Isabella County, Michigan, USA |
| Wallace, Amy Endora M.C | born 9 Jan 1865, Ann Arbor, Washtenaw, Michigan, United States | died 22 Nov 1897, Montague, Muskegon, Michigan, United States |
| Wallace, Ann JaneC | born 3 Oct 1862, Washtenaw, Michigan, United States | died 25 Aug 1940, Isabella County, Michigan, USA |
| Wallace, BerniceS,C | born 26 Dec 1912, Lincoln, Isabella, Michigan, United States | died 7 Jan 1913, Lincoln, Isabella, Michigan, United States |
| Wallace, Charles TS,C | born 4 Feb 1867, Canada English | died 24 Feb 1953, Gladwin, Gladwin, Michigan, United States |
| Wallace, Christina "Christy" AnnC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 12 Jun 1845, Front Of Leeds & Lansdowne Twp, Leeds Co. ON Can | died 15 Nov 1916, Rosetown; Biggar, Saskatchewan, Canada |
| Wallace, DanielC,C,P,P,P,P,P,P,P,P,P,P,P | born 1 May 1837, No Easthope, Ontario, Canada | died 15 Jan 1903, Lodi, Washtenaw, Michigan, USA |
| Wallace, Daniel E.S,C | born 28 Nov 1860, Iowa | died 19 Jun 1926, Mt. Pleasant, Isabella County, Michigan, USA |
| Wallace, Daniel LoydS,C | born 25 Jan 1907, Isabella, Michigan, United States | died 9 Mar 1998, Mount Pleasant, Isabella County, Michigan, USA |
| Wallace, Donald FrancisS,C | born 20 May 1925, Peabody, Essex County, Massachusetts, USA | died 7 Feb 1995, Salem, Essex County, Massachusetts, USA |
| Wallace, Donna MaeS,C | born 7 Jun 1923, Lincoln, Isabella, Michigan, United States | died 11 Sep 1923, Lincoln, Isabella, Michigan, United States |
| Wallace, EdwinS,C | born 9 Jan 1865, MI | |
| Wallace, Elizabeth AP,P | born Abt 1810 | |
| Wallace, Emma (Amy A)S,C | born 4 Feb 1872, Lodi, Washtenaw, Michigan, USA | died 8 Jun 1944, Freemont Township, Isabella, Michigan |
| Wallace, FemaleS,C | born 4 Apr 1891 | |
| Wallace, FrancisC,P | born 1881 | |
| Wallace, Frank ArnoldC,C,P,P,P,P,P,P,P,P | born 15 Dec 1877, Isabella, Michigan, United States | died 20 Sep 1941, Isabella, Michigan, United States |
| Wallace, Genevieve A.S,C | born 17 Apr 1920, Michigan, USA | died 14 Nov 1989, Manchester, Washtenaw County, Michigan, USA |
| Wallace, GwendolynS,C | born Abt 1920, Michigan, USA | |
| Wallace, JamesS,C | born Abt 1862, Michigan, USA | died Young |
| Wallace, James EverettS,C | born 28 Sep 1920, Peabody, Essex County, Massachusetts, USA | died 30 Jun 1996, <Salem, Essex County, Massachusetts, USA> |
| Wallace, JohnP | born Abt 1820 | |
| Wallace, Julia LouiseC,C | born 23 Oct 1885, Peabody, Essex County, Massachusetts, USA | died 27 Mar 1976, Saugus, Essex County, Massachusetts, United States of America |
| Wallace, Lilah MarieS,C | born Abt 1918, Michigan, USA | |
| Wallace, MariaP,P,P,P,P,P,P,P,P,P | born Abt 1857, Birmingham, Warwickshire, England | died Abt 1933 |
| Wallace, MarieC | born 26 Dec 1912, Lincoln Township, Isabella County, Michigan | died 26 Dec 1912, Lincoln Township, Isabella County, Michigan |
| Wallace, Mary AS,C | born 1893, Peabody, Essex County, Massachusetts, USA | |
| Wallace, NellieC,P | born 2 Sep 1869, Mount Pleasant, Isabella County, Michigan, USA | died 29 Nov 1946, Lansing, Ingham County, Michigan, USA |
| Wallace, PatrickC,P,P,P,P,P | born 1856, Ireland | died 1922, Peabody, Essex County, Massachusetts, USA |
| Wallace, Raymond LutherS,C | born 14 Jan 1916, Shepherd, Isabella, Michigan, United States | died 16 Jan 1998, Coleman, Midland, Michigan, United States of America |
| Wallace, Thomas PatrickS,C | born 9 Oct 1897, Peabody, Essex County, Massachusetts, USA | died Feb 1967, <Salem, Essex County, Massachusetts, USA> |
| Wallace, TimothyP | born Abt 1810 | |
| Wallace, Timothy J.C,P,P,P | born 29 Dec 1894, Peabody, Essex, Massachusetts, USA | died 17 Sep 1955, Peabody, Essex County, Massachusetts, USA |
| Wallace, Timothy PaulS,C | born 30 Aug 1930, Peabody, Essex County, Massachusetts, USA | died 10 Mar 2010, Beverly, Essex County, Massachusetts, United States of America |
| Wallace, William FrancisS,C | born 22 Aug 1890, Peabody, Essex County, Massachusetts, USA | died Feb 1978, <Salem, Essex County, Massachusetts, USA> |
| Wallace, William MarcusS,C | born 16 Sep 1858, Ontario, Canada | died 9 Dec 1933, Eaton Rapids, Eaton, Michigan, United States |
| Wallwork, Elizabeth "Betsy"C,P,P,P,P,P,P,P | born 1855, Rochdale, Lancashire, England | |
| Walsh,S,C | born Abt 1835 | |
| Walsh, AnnieS,C | born 1903, Normanton, Yorkshire, England | |
| Walsh, ChristopherC,P,P | born Abt 1868, Wicklow | |
| Walsh, EllenP | born 1874 | |
| Walsh, JaneS,C | born 1906, Normanton, Yorkshire, England | |
| Walsh, JohnS,C | born 1896, Normanton, Yorkshire, England | |
| Walsh, MaryS,C | born 1904, Wicklow | |
